kvalitní hotel rodinného typu
Itálie Dolomiti Superski Rio Pusteria / Bressanone - Valle Isarco
V termínu 21. 3. – 26. 3. 26
od 26 590 Kč
kvalitní hotel rodinného typu
Maranza, centrum - 1,2 km, skiareál Gitschberg - 900 m, skibus - 50 m
recepce, restaurace / bar / wi-fi připojení k internetu, jídelna pro snídaně, kavárna, sluneční terasa, dětský koutek - playstation, úschovna lyží a lyžařských bot, vyhrazené parkoviště, hotelový miniskibus
nové exclusivní SPA s infinity bazénem 12 x 5 m s protiproudem, umělým vodopádem a lehátky, relaxační zónou, dětský bazén, 5x sauna (finská 90°C, bylinková 70°C, bio 50-60°C), pára (40-50°C), infrasauna (50°C), horizontální solárium*, relaxační koutek s lehátky, masáže*, široké kosmetické služby*, sál na cvičení, hodiny jógy, stolní fotbálek
* služby za příplatek
snídaně - formou mezinárodního bufetu včetně nápojů
odpolední svačina -
polévka, předkrmy, saláty, domácí dorty, sladké zákusky
večeře -
předkrmy formou bufetu, servírované menu s výběrem ze 3 hlavních jídel s přílohou, salátový bufet, servírovaný dezert, servírované ovoce, nápoje za poplatek; 1x týdně slavnostní večeře, 1x týdně typická večeře
Premium Economy 1/2 -
27 m² - pokoj s manželskou postelí, sociální zařízení se sprchou
Vista Alpi 1/2 -
31 m² - pokoj s manželskou postelí, sociální zařízení se sprchou, balkon s výhledem na hory
Suite Vista Dolomiti 2/3 -
50 m² - bezbariérový pokoj s manželskou postelí a rozkládacím gaučem pro 1 osobu, sociální zařízení se sprchou, balkon
Vista Valle Deluxe 2/3/4 -
39 m² - pokoj s manželskou postelí a rozkládacím gaučem až pro 2 osoby, sociální zařízení se sprchou
Junior Suite Panorama 2/3/4 -
39 m² - pokoj s manželskou postelí a rozkládacím gaučem až pro 2 osoby, sociální zařízení se sprchou
Suite Huberhof 2/3/4/5/6 -
58 m² - pokoj s manželskou postelí a rozkládacím gaučem, prostorný rodinný pokoj s oddělenou částí na spaní pro děti do 14 let s palandou, sociální zařízení, balkon s výhledem na jih
TV sat., telefon, trezor, wi-fi připojení k internetu, župany do wellness
dětská postýlka: max. 1 nad rámec plného obsazení pokoje; pro dítě do nedovršených 3 let
pevně dané týdenní pobyty od / do soboty, resp. od 26.12. do 02.01. od / do pátku dle ceníku
pevně dané šestidenní pobyty od soboty do pátku, resp. od 26.12. do 01.01. od pátku do čtvrtka dle ceníku
pevně dané pětidenní pobyty od soboty do čtvrtka, resp. od 26.12. do 31.12. od pátku do středy dle ceníku
speciální nabídka "7 za 6" platná v termínech od 06.12. do 20.12., od 10.01. do 07.02. a od 28.02. do 28.03. je již výše aplikována v cenách týdenních pobytů
777 – 2512 m n. m.
777 – 2512 m n. m.
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dny | v ceně | -700 Kč | -250 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dny | 700 Kč | -250 Kč | 400 Kč | -2 450 Kč | – |
| Dolomiti Superski | 3 noci | 3 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 3 noci | 4 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Nelyžař (Maranza) | 3 noci | - | -2 450 Kč | -2 450 Kč | -2 450 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dny | v ceně | -700 Kč | -250 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dny | 700 Kč | -250 Kč | 400 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 1 300 Kč | 200 Kč | 950 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 3 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 4 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 5 dní | 4 150 Kč | 2 200 Kč | 3 500 Kč | -2 450 Kč | – |
| Nelyžař (Maranza) | 4 noci | - | -2 450 Kč | -2 450 Kč | -2 450 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 5 nocí | 4 dny | v ceně | -950 Kč | -300 Kč | -3 150 Kč | – |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 600 Kč | -500 Kč | 250 Kč | -3 150 Kč | – |
| Dolomiti Superski | 5 nocí | 4 dny | 2 000 Kč | 450 Kč | 1 500 Kč | -3 150 Kč | – |
| Dolomiti Superski | 5 nocí | 5 dní | 3 450 Kč | 1 500 Kč | 2 800 Kč | -3 150 Kč | – |
| Nelyžař (Maranza) | 5 nocí | - | -3 150 Kč | -3 150 Kč | -3 150 Kč | -3 150 Kč | – |
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v ceně | -1 100 Kč | -350 Kč | -3 750 Kč | – |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 600 Kč | -700 Kč | 150 Kč | -3 750 Kč | – |
| Dolomiti Superski | 6 nocí | 5 dní | 2 850 Kč | 900 Kč | 2 200 Kč | -3 750 Kč | – |
| Dolomiti Superski | 6 nocí | 6 dní | 4 150 Kč | 1 800 Kč | 3 350 Kč | -3 750 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 6 nocí | 4+2 dny | 3 050 Kč | 1 000 Kč | 2 400 Kč | -3 750 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 6 nocí | 5+1 den | 2 550 Kč | 650 Kč | 1 850 Kč | -3 750 Kč | – |
| Nelyžař (Maranza) | 6 nocí | - | -3 750 Kč | -3 750 Kč | -3 750 Kč | -3 750 Kč | – |
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v ceně | -1 300 Kč | -450 Kč | -4 350 Kč | – |
| Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 250 Kč | -1 150 Kč | -200 Kč | -4 350 Kč | – |
| Dolomiti Superski | 7 nocí | 6 dní | 3 550 Kč | 1 200 Kč | 2 750 Kč | -4 350 Kč | – |
| Dolomiti Superski | 7 nocí | 7 dní | 4 750 Kč | 2 000 Kč | 3 800 Kč | -4 350 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 7 nocí | 4+2 dny | 2 450 Kč | 400 Kč | 1 800 Kč | -4 350 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 7 nocí | 5+1 den | 1 950 Kč | 50 Kč | 1 250 Kč | -4 350 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 7 nocí | 5+2 dny | 3 450 Kč | 1 150 Kč | 2 700 Kč | -4 350 Kč | – |
| Nelyžař (Maranza) | 7 nocí | - | -4 350 Kč | -4 350 Kč | -4 350 Kč | -4 350 Kč | – |
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v ceně | -1 300 Kč | -450 Kč | -4 350 Kč | – |
| Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 250 Kč | -1 150 Kč | -200 Kč | -4 350 Kč | – |
| Dolomiti Superski | 7 nocí | 6 dní | 3 550 Kč | 1 200 Kč | 2 750 Kč | -4 350 Kč | – |
| Dolomiti Superski | 7 nocí | 7 dní | 4 750 Kč | 2 000 Kč | 3 800 Kč | -4 350 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 7 nocí | 4+2 dny | 2 450 Kč | 400 Kč | 1 800 Kč | -4 350 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 7 nocí | 5+1 den | 1 950 Kč | 50 Kč | 1 250 Kč | -4 350 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 7 nocí | 5+2 dny | 3 450 Kč | 1 150 Kč | 2 700 Kč | -4 350 Kč | – |
| Nelyžař (Maranza) | 7 nocí | - | -4 350 Kč | -4 350 Kč | -4 350 Kč | -4 350 Kč | – |
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v ceně | -1 100 Kč | -350 Kč | -3 750 Kč | – |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 600 Kč | -700 Kč | 150 Kč | -3 750 Kč | – |
| Dolomiti Superski | 6 nocí | 5 dní | 2 850 Kč | 900 Kč | 2 200 Kč | -3 750 Kč | – |
| Dolomiti Superski | 6 nocí | 6 dní | 4 150 Kč | 1 800 Kč | 3 350 Kč | -3 750 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 6 nocí | 4+2 dny | 3 050 Kč | 1 000 Kč | 2 400 Kč | -3 750 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 6 nocí | 5+1 den | 2 550 Kč | 650 Kč | 1 850 Kč | -3 750 Kč | – |
| Nelyžař (Maranza) | 6 nocí | - | -3 750 Kč | -3 750 Kč | -3 750 Kč | -3 750 Kč | – |
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 5 nocí | 4 dny | v ceně | -950 Kč | -300 Kč | -3 150 Kč | – |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 600 Kč | -500 Kč | 250 Kč | -3 150 Kč | – |
| Dolomiti Superski | 5 nocí | 4 dny | 2 000 Kč | 450 Kč | 1 500 Kč | -3 150 Kč | – |
| Dolomiti Superski | 5 nocí | 5 dní | 3 450 Kč | 1 500 Kč | 2 800 Kč | -3 150 Kč | – |
| Nelyžař (Maranza) | 5 nocí | - | -3 150 Kč | -3 150 Kč | -3 150 Kč | -3 150 Kč | – |
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dny | v ceně | -700 Kč | -250 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dny | 700 Kč | -250 Kč | 400 Kč | -2 450 Kč | – |
| Dolomiti Superski | 3 noci | 3 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 3 noci | 4 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Nelyžař (Maranza) | 3 noci | - | -2 450 Kč | -2 450 Kč | -2 450 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dny | v ceně | -700 Kč | -250 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dny | 700 Kč | -250 Kč | 400 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 1 300 Kč | 200 Kč | 950 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 3 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 4 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 5 dní | 4 150 Kč | 2 200 Kč | 3 500 Kč | -2 450 Kč | – |
| Nelyžař (Maranza) | 4 noci | - | -2 450 Kč | -2 450 Kč | -2 450 Kč | -2 450 Kč | – |
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v ceně | -1 100 Kč | -350 Kč | -3 750 Kč | – |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 600 Kč | -700 Kč | 150 Kč | -3 750 Kč | – |
| Dolomiti Superski | 6 nocí | 5 dní | 2 850 Kč | 900 Kč | 2 200 Kč | -3 750 Kč | – |
| Dolomiti Superski | 6 nocí | 6 dní | 4 150 Kč | 1 800 Kč | 3 350 Kč | -3 750 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 6 nocí | 4+2 dny | 3 050 Kč | 1 000 Kč | 2 400 Kč | -3 750 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 6 nocí | 5+1 den | 2 550 Kč | 650 Kč | 1 850 Kč | -3 750 Kč | – |
| Nelyžař (Maranza) | 6 nocí | - | -3 750 Kč | -3 750 Kč | -3 750 Kč | -3 750 Kč | – |
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v ceně | -1 300 Kč | -450 Kč | -4 350 Kč | – |
| Dolomiti Superski | 7 nocí | 6 dní | 3 550 Kč | 1 200 Kč | 2 750 Kč | -4 350 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 7 nocí | 4+2 dny | 2 450 Kč | 400 Kč | 1 800 Kč | -4 350 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 7 nocí | 5+1 den | 1 950 Kč | 50 Kč | 1 250 Kč | -4 350 Kč | – |
| Nelyžař (Maranza) | 7 nocí | - | -4 350 Kč | -4 350 Kč | -4 350 Kč | -4 350 Kč | – |
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 5 nocí | 4 dny | v ceně | -950 Kč | -300 Kč | -3 150 Kč | – |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 600 Kč | -500 Kč | 250 Kč | -3 150 Kč | – |
| Dolomiti Superski | 5 nocí | 4 dny | 2 000 Kč | 450 Kč | 1 500 Kč | -3 150 Kč | – |
| Dolomiti Superski | 5 nocí | 5 dní | 3 450 Kč | 1 500 Kč | 2 800 Kč | -3 150 Kč | – |
| Nelyžař (Maranza) | 5 nocí | - | -3 150 Kč | -3 150 Kč | -3 150 Kč | -3 150 Kč | – |
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dny | v ceně | -700 Kč | -250 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dny | 700 Kč | -250 Kč | 400 Kč | -2 450 Kč | – |
| Dolomiti Superski | 3 noci | 3 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 3 noci | 4 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Nelyžař (Maranza) | 3 noci | - | -2 450 Kč | -2 450 Kč | -2 450 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dny | v ceně | -700 Kč | -250 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dny | 700 Kč | -250 Kč | 400 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 1 300 Kč | 200 Kč | 950 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 3 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 4 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 5 dní | 4 150 Kč | 2 200 Kč | 3 500 Kč | -2 450 Kč | – |
| Nelyžař (Maranza) | 4 noci | - | -2 450 Kč | -2 450 Kč | -2 450 Kč | -2 450 Kč | – |
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 5 nocí | 4 dny | v ceně | -950 Kč | -300 Kč | -3 150 Kč | – |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 600 Kč | -500 Kč | 250 Kč | -3 150 Kč | – |
| Dolomiti Superski | 5 nocí | 4 dny | 2 000 Kč | 450 Kč | 1 500 Kč | -3 150 Kč | – |
| Dolomiti Superski | 5 nocí | 5 dní | 3 450 Kč | 1 500 Kč | 2 800 Kč | -3 150 Kč | – |
| Nelyžař (Maranza) | 5 nocí | - | -3 150 Kč | -3 150 Kč | -3 150 Kč | -3 150 Kč | – |
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v ceně | -1 100 Kč | -350 Kč | -3 750 Kč | – |
| Dolomiti Superski | 6 nocí | 5 dní | 2 850 Kč | 900 Kč | 2 200 Kč | -3 750 Kč | – |
| Nelyžař (Maranza) | 6 nocí | - | -3 750 Kč | -3 750 Kč | -3 750 Kč | -3 750 Kč | – |
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dny | v ceně | -700 Kč | -250 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dny | 700 Kč | -250 Kč | 400 Kč | -2 450 Kč | – |
| Dolomiti Superski | 3 noci | 3 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 3 noci | 4 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Nelyžař (Maranza) | 3 noci | - | -2 450 Kč | -2 450 Kč | -2 450 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dny | v ceně | -700 Kč | -250 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dny | 700 Kč | -250 Kč | 400 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 1 300 Kč | 200 Kč | 950 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 3 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 4 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 5 dní | 4 150 Kč | 2 200 Kč | 3 500 Kč | -2 450 Kč | – |
| Nelyžař (Maranza) | 4 noci | - | -2 450 Kč | -2 450 Kč | -2 450 Kč | -2 450 Kč | – |
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dny | v ceně | -700 Kč | -250 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dny | 700 Kč | -250 Kč | 400 Kč | -2 450 Kč | – |
| Dolomiti Superski | 3 noci | 3 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 3 noci | 4 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Nelyžař (Maranza) | 3 noci | - | -2 450 Kč | -2 450 Kč | -2 450 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dny | v ceně | -700 Kč | -250 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dny | 700 Kč | -250 Kč | 400 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 1 300 Kč | 200 Kč | 950 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 3 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 4 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 5 dní | 4 150 Kč | 2 200 Kč | 3 500 Kč | -2 450 Kč | – |
| Nelyžař (Maranza) | 4 noci | - | -2 450 Kč | -2 450 Kč | -2 450 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 5 nocí | 4 dny | v ceně | -950 Kč | -300 Kč | -3 150 Kč | – |
| Dolomiti Superski | 5 nocí | 4 dny | 2 000 Kč | 450 Kč | 1 500 Kč | -3 150 Kč | – |
| Nelyžař (Maranza) | 5 nocí | - | -3 150 Kč | -3 150 Kč | -3 150 Kč | -3 150 Kč | – |
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dny | v ceně | -700 Kč | -250 Kč | -2 450 Kč | – |
| Dolomiti Superski | 3 noci | 3 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Nelyžař (Maranza) | 3 noci | - | -2 450 Kč | -2 450 Kč | -2 450 Kč | -2 450 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dny | v ceně | -700 Kč | -250 Kč | -2 450 Kč | – |
| Dolomiti Superski | 4 noci | 3 dny | 2 700 Kč | 1 150 Kč | 2 200 Kč | -2 450 Kč | – |
| Nelyžař (Maranza) | 4 noci | - | -2 450 Kč | -2 450 Kč | -2 450 Kč | -2 450 Kč | – |
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 4 noci | 3 dny | v ceně | -1 200 Kč | -400 Kč | -4 000 Kč | – |
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dny | v ceně | -1 200 Kč | -400 Kč | -4 000 Kč | – |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dny | 1 100 Kč | -400 Kč | 600 Kč | -4 000 Kč | – |
| Dolomiti Superski | 3 noci | 3 dny | 1 800 Kč | 50 Kč | 1 200 Kč | -4 000 Kč | – |
| Dolomiti Superski | 3 noci | 4 dny | 3 400 Kč | 1 200 Kč | 2 700 Kč | -4 000 Kč | – |
| DS trasferibile genitori | 3 noci | 3 dny | – | – | – | – | 3 000 Kč |
| DS trasferibile genitori | 3 noci | 4 dny | – | – | – | – | 4 900 Kč |
| Nelyžař (Maranza) | 3 noci | - | -4 000 Kč | -4 000 Kč | -4 000 Kč | -4 000 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 3 dny | v ceně | -1 200 Kč | -400 Kč | -4 000 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 4 dny | 1 100 Kč | -400 Kč | 600 Kč | -4 000 Kč | – |
| Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 1 100 Kč | -400 Kč | 600 Kč | -4 000 Kč | – |
| Dolomiti Superski | 4 noci | 3 dny | 1 800 Kč | 50 Kč | 1 200 Kč | -4 000 Kč | – |
| Dolomiti Superski | 4 noci | 4 dny | 3 400 Kč | 1 200 Kč | 2 700 Kč | -4 000 Kč | – |
| Dolomiti Superski | 4 noci | 5 dní | 4 900 Kč | 2 250 Kč | 4 000 Kč | -4 000 Kč | – |
| DS trasferibile genitori | 4 noci | 3 dny | – | – | – | – | 3 000 Kč |
| DS trasferibile genitori | 4 noci | 4 dny | – | – | – | – | 4 900 Kč |
| DS trasferibile genitori | 4 noci | 5 dní | – | – | – | – | 6 700 Kč |
| Nelyžař (Maranza) | 4 noci | - | -4 000 Kč | -4 000 Kč | -4 000 Kč | -4 000 Kč | – |
| Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | v ceně | -1 500 Kč | -500 Kč | -5 100 Kč | – |
| Dolomiti Superski | 5 nocí | 4 dny | 2 300 Kč | 100 Kč | 1 600 Kč | -5 100 Kč | – |
| Dolomiti Superski | 5 nocí | 5 dní | 3 800 Kč | 1 150 Kč | 2 900 Kč | -5 100 Kč | – |
| DS trasferibile genitori | 5 nocí | 4 dny | – | – | – | – | 3 800 Kč |
| DS trasferibile genitori | 5 nocí | 5 dní | – | – | – | – | 5 600 Kč |
| Nelyžař (Maranza) | 5 nocí | - | -5 100 Kč | -5 100 Kč | -5 100 Kč | -5 100 Kč | – |
| Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v ceně | -1 500 Kč | -500 Kč | -5 100 Kč | – |
| Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 1 050 Kč | -800 Kč | 400 Kč | -5 100 Kč | – |
| Dolomiti Superski | 6 nocí | 5 dní | 3 800 Kč | 1 150 Kč | 2 900 Kč | -5 100 Kč | – |
| Dolomiti Superski | 6 nocí | 6 dní | 5 100 Kč | 2 050 Kč | 4 100 Kč | -5 100 Kč | – |
| DS trasferibile genitori | 6 nocí | 5 dní | – | – | – | – | 5 600 Kč |
| DS trasferibile genitori | 6 nocí | 6 dní | – | – | – | – | 7 150 Kč |
| Gitschberg Jochtal Brixen + D. Superski | 6 nocí | 4+2 dny | 3 600 Kč | 950 Kč | 2 700 Kč | -5 100 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 6 nocí | 5+1 den | 2 850 Kč | 450 Kč | 2 050 Kč | -5 100 Kč | – |
| Nelyžař (Maranza) | 6 nocí | - | -5 100 Kč | -5 100 Kč | -5 100 Kč | -5 100 Kč | – |
| Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v ceně | -1 850 Kč | -650 Kč | -6 150 Kč | – |
| Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 900 Kč | -1 200 Kč | 150 Kč | -6 150 Kč | – |
| Dolomiti Superski | 7 nocí | 6 dní | 4 050 Kč | 1 000 Kč | 3 050 Kč | -6 150 Kč | – |
| Dolomiti Superski | 7 nocí | 7 dní | 4 650 Kč | 1 400 Kč | 3 600 Kč | -6 150 Kč | – |
| DS trasferibile genitori | 7 nocí | 6 dní | – | – | – | – | 6 100 Kč |
| DS trasferibile genitori | 7 nocí | 7 dní | – | – | – | – | 8 700 Kč |
| Gitschberg Jochtal Brixen + D. Superski | 7 nocí | 4+2 dny | 2 550 Kč | -100 Kč | 1 650 Kč | -6 150 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 7 nocí | 5+1 den | 1 800 Kč | -600 Kč | 1 000 Kč | -6 150 Kč | – |
| Gitschberg Jochtal Brixen + D. Superski | 7 nocí | 5+2 dny | 3 200 Kč | 400 Kč | 2 250 Kč | -6 150 Kč | – |
| Nelyžař (Maranza) | 7 nocí | - | -6 150 Kč | -6 150 Kč | -6 150 Kč | -6 150 Kč | – |
| Plošná platnost | ubytování | platnost | Dospělý ? | junior ? | senior ? | bimbo ? | rodiče ? |
|---|---|---|---|---|---|---|---|
| Gitschberg Jochtal - Brixen | 3 noci | 3 dny | v ceně | -1 350 Kč | -450 Kč | -4 450 Kč | – |
| Gitschberg Jochtal - Brixen | 3 noci | 4 dny | 1 250 Kč | -450 Kč | 650 Kč | -4 450 Kč | – |
| Dolomiti Superski | 3 noci | 3 dny | 1 350 Kč | -400 Kč | 750 Kč | -4 450 Kč | – |
| Dolomiti Superski | 3 noci | 4 dny | 2 950 Kč | 750 Kč | 2 250 Kč | -4 450 Kč | – |
| DS trasferibile genitori | 3 noci | 3 dny | – | – | – | – | 2 550 Kč |
| DS trasferibile genitori | 3 noci | 4 dny | – | – | – | – | 4 450 Kč |
| Nelyžař (Maranza) | 3 noci | - | -4 450 Kč | -4 450 Kč | -4 450 Kč | -4 450 Kč | – |
